Time | Event | Details |
---|---|---|
9:00am | Golf: Boys Varsity Invitational | vs. Multiple Schools..
@ Smoky Hill Country Club
|
9:00am | Tennis: Boys Varsity CKL League | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
10:00am | Tennis: Boys JV Invitational | vs. Multiple Schools.. JV |
JV | ||
3:00pm | Golf: Boys JV Tournament | vs. Multiple Schools..
@ Ellsworth Golf Course
JV |
JV | ||
3:30pm | Track: Varsity Invitational | vs. Multiple Schools.. |
4:00pm | Baseball: JV/V Doubleheader | vs. Holcomb |
Time | Event | Details |
---|---|---|
3:00pm | Golf: Boys Varsity Invitational | vs. Multiple Schools..
@ Ellsworth Golf Course
VARSITY |
VARSITY |
Time | Event | Details |
---|---|---|
3:00pm | Golf: Boys JV Tournament | vs. Multiple Schools.. Cheyenne Hills Golf Course (hodgeman_cty_jv_golf.pdf) |
Cheyenne Hills Golf Course (hodgeman_cty_jv_golf.pdf) | ||
4:00pm | Baseball: Varsity Doubleheader | vs. Nickerson
@ Nickerson
|
4:00pm | Softball: Varsity Doubleheader | vs. Nickerson
@ Nickerson
|