| Time | Event | Details |
|---|---|---|
| 4:00pm | Multiple Schools.. vs. Hesston MS | |
| 4:30pm | vs. Haven | |
| 4:30pm | vs. Haven | |
| 6:00pm | vs. Haven | |
| 6:00pm | vs. Haven | |
| 7:30pm | vs. Haven |
| Time | Event | Details |
|---|---|---|
| Time | Event | Details |
|---|---|---|
| 2:00pm | Bus Info Leaves:
10:30am
| vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 2:15pm |
PHS Gym
| |
| 4:30pm | vs. Nickerson | |
| 4:30pm | vs. Nickerson | |
| 6:00pm | vs. Nickerson | |
| 6:00pm | vs. Nickerson | |
| 7:30pm | vs. Nickerson |
| Time | Event | Details |
|---|---|---|
| 8:00am | Bus Info Leaves:
5:00am
| vs. Multiple Schools.. @ Haysville-Campus High School |
| 9:00am | Home Powerlifting Meet | |
Home Powerlifting Meet | ||
| 8:00pm- 10:00pm | ||