Time | Event | Details |
---|---|---|
5th & 6th Grades Kids Day on the Farm |
Blasi Farm
| |
Southwest Superfrog Assembly |
Southwest Elementary
| |
3:00pm | Golf: Boys JV Tournament | vs. Multiple Schools.. |
3:00pm | Tennis: Boys JV MeetBus Info Leaves: 12:45pm | vs. Multiple Schools.. |
3:00pm | Tennis: Boys Varsity TournamentBus Info Leaves: -- | vs. Multiple Schools.. |
3:00pm | Track: Varsity MeetBus Info Leaves: 12:30pm | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
No School |
Time | Event | Details |
---|---|---|
No School | ||
PHS Grade Check Final | ||
8:00am | Forensics: High School CKL League | vs. Multiple Schools.. |
10:00am | Golf: Boys Varsity InvitationalBus Info Leaves: 8:30am | vs. Multiple Schools..
@ Crazy Horse Golf Club
|
Time | Event | Details |
---|---|---|
3:00pm | Golf: Boys JV TournamentBus Info Leaves: 1:00pm | vs. South Central
@ South-Central High School; Coldwater, KS
|
3:00pm | Golf: Boys Varsity Tournament | vs. Multiple Schools.. |
3:00pm | Tennis: Boys Varsity TournamentBus Info Leaves: 12:15pm | vs. Multiple Schools.. |
4:00pm | Baseball: JV DoubleheaderBus Info Leaves: -- | vs. Cheney |
4:00pm | Baseball: Varsity DoubleheaderBus Info Leaves: 1:15pm | vs. Hoisington
@ Hoisington
|
4:00pm | Softball: JV DoubleheaderBus Info Leaves: -- | vs. Cheney |
4:00pm | Softball: Varsity DoubleheaderBus Info Leaves: -- | vs. Hoisington
@ Hoisington
|
4:00pm | Track: JV Meet | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
State Assessments for 3rd & 4th Gr |
Southwest Elementary
|